Section 02 / Comparison
Unit Telemetry
Freshwater Line
| Parameter | Unit 01The Core Node | Unit 02Kinetic Squad-Spec | Unit 03Solar Hydro-Node HN-03 |
|---|---|---|---|
| Power Source | Municipal / external pressure | 12V DC / generator | 200W solar + 72Ah LiFePO4 |
| Output Type | Potable + 0-TDS rinse | Potable + 0-TDS rinse | Potable, 4-stage purified |
| Flow Rate (GPH) | 180 GPH | 420 GPH | 294 GPH (4.9 GPM) |
| Dry Weight | 62 lb | 104 lb | 34 lb |
DeepSalt / RO Line — HN-04 Series
| Parameter | HN-04-SDeepSalt Solo | HN-04-BDeepSalt Base | HN-04-XDeepSalt Universal |
|---|---|---|---|
| Input Source | Saltwater / brackish / seawater | Saltwater / brackish / seawater | Freshwater and saltwater |
| Output TDS | <50 ppm | <50 ppm | <50 ppm (RO mode) |
| Flow Rate | 1.2 GPH | 2.8 GPH | 294 GPH fresh / 1.5 GPH RO |
| Salt Rejection | 99.4% | 99.4% | 99.4% (RO mode) |
| Solar Array | 300W folding | 400W folding | 400W folding |
| Dry Weight | 38 lb | 52 lb | 42 lb |
Need the full 19-row spec sheet for the autonomous solar unit?
HN-03 Full Dossier