HN-04-S
DeepSalt Solo
One Operator. Any Ocean.
The smallest solar-powered reverse osmosis unit built for field deployment. Same chassis footprint as the HN-03. Pulls saltwater from any ocean, sea, brackish estuary, or salt-flat runoff and delivers potable drinking water continuously — powered by the included 300W solar array.
This is the unit a special operator carries on a coastal insertion. It is also the unit a sailor keeps on a blue-water passage. Same box. Same solar. Different mission.
- Seawater to potable — up to 45,000 ppm TDS intake
- 5-stage RO: sediment → scale inhibitor → SW30 → carbon → remineralization
- 1.2 GPH / ~14 gal per full sun day, 99.4% salt rejection
- 300W folding array, 100Ah LiFePO4, 38 lb chassis
| Input Source | Saltwater, brackish, seawater (up to 45,000 ppm TDS) |
|---|---|
| Output TDS | <50 ppm (safe drinking threshold: <500 ppm) |
| Flow Rate | 1.2 GPH — RO is slower by design |
| Daily Output | ~14 gallons per full sun day |
| Filtration Stages | 5-stage: pre-sediment → scale inhibitor → RO → post-carbon → remineralization |
| RO Membrane | 4"×21" Dow FilmTec SW30 seawater membrane |
| Pump Type | High-pressure diaphragm, 150–200 PSI output |
| Power Source | 300W folding solar array |
| Battery Reserve | 100Ah LiFePO4 |
| Operating Voltage | 24V DC |
| Chassis Material | Powder-coated steel, matte OD green, corrosion-inhibited |
| Unit Dimensions | 9"D × 23"W × 17.5"H (identical to HN-03) |
| Dry Weight | 38 lbs |
| Salt Rejection Rate | 99.4% |
| Brine Discharge | Separate 3/8" brine outlet port |
| Membrane Life | 2–3 years with proper flushing |
| Price | $1,899 |
